| Compliance with standard | TFN |
| Purpose specific |
For material handling applications
|
| Housing material |
Cast iron
|
| Sealing solution |
Standard seals with additional flingers
|
| d |
70 mm
|
Bore diameter |
|---|---|---|
| d1 |
≈87 mm
|
Shoulder diameter inner ring |
| A |
70 mm
|
Overall width |
| A1 |
26 mm
|
Width of piloting groove |
| A2 |
46 mm
|
Width of flange in which piloting grooves are provided |
| A5 |
41.5 mm
|
Standout of end cover |
| B |
74.6 mm
|
Width of inner ring |
| B4 |
12 mm
|
Distance from locking device side face to thread centre |
| H |
167 mm
|
Overall height |
| H1 |
151 mm
|
Distance between bottoms of piloting grooves |
| H2 |
111 mm
|
Height of attachment end |
| L |
225 mm
|
Overall length |
| L1 |
137 mm
|
Distance from attachment end face to centre line of spherical seat diameter |
| L2 |
21 mm
|
Length attachment end |
| L3 |
121 mm
|
Length of piloting groove |
| N |
41 mm
|
Diameter of attachment bolt hole |
| N1 |
32 mm
|
Length of attachment slot |
| N2 |
70 mm
|
Height of attachment slot |
| s1 |
44.4 mm
|
Distance from locking device side face to raceway centre |
| RG |
1/8-27 NPT
|
Housing thread for the grease fitting |
|---|---|---|
| R1 |
5 mm
|
Axial position of the housing thread |
| Rα |
30 °
|
Angular position of the housing thread |
| DN |
6.589 mm
|
Diameter of head sphere of grease fitting |
|---|---|---|
| SWN |
11.11 mm
|
Hexagonal key size for the grease fitting |
| GN |
1/8-27 NPT
|
Thread of the grease fitting |
| Basic dynamic load rating | C |
62.4 kN
|
|---|---|---|
| Basic static load rating | C0 |
44 kN
|
| Fatigue load limit | Pu |
1.86 kN
|
| Limiting speed |
2 250 r/min
|
|
|
with shaft tolerance h6
|
||
| Mass bearing unit |
6.9 kg
|

Pillow Block Bearing UCF208
| production name | UCT214 Take-up housing unit |
| brand | TFN/OEM |
| Model Number | UCT214 |
| Ring Material | Gcr15/ Carbon Steel/ Stainless Steel |
| Cage Material | Steel/ Brass/ Nylon/ Custom |
| Precision | P0, P6, P5, or as requested |
| Vibration | ZV1, ZV2, ZV3, or as requested |
| Clearance | C0,C2,C3, or as requested |
| Quality standard | ISO9001:2000/ SGS |
| Quality Control Process | 1.Assembly |
| 2.Windage test2.Windage test | |
| 3.Cleaning | |
| 4.Rotary test | |
| 5.Greasing and gland | |
| 6.Noise inspection | |
| 7.Appearance inspection | |
| 8.Rust prevention | |
| 9.Product packaging | |
| Application | low noise machine,automobile,motorcycle,and the general machinery and etc. |
| Shaft Dia | Boundary dimensions(mm) | Bearing No. | Housing No. | Mass | Bearing Number | |||||||||
| in. | mm | a | e | g | c | s | b | f | Bi | n | Kg | |||
| 1-5/16 | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 32 | 8.5 | SB207-21 | PFL207 | 0.45 | SBPFL207-21 | |
| 1-3/8 | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 32 | 8.5 | SB207-22 | PFL207 | 0.45 | SBPFL207-22 | |
| 1-7/16 | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 32 | 8.5 | SB207-23 | PFL207 | 0.45 | SBPFL207-23 | |
| 1-1/4 | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 30 | 8 | SB206-20 | PFL206 | 0.38 | SBPFL206-20 | |
| 35 | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 32 | 8.5 | SB207 | PFL207 | 0.45 | SBPFL207 | |
| 1-1/4 | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 32 | 8.5 | SB207-20 | PFL207 | 0.45 | SBPFL207-20 | |
| 1-1/16 | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 30 | 8 | SB206-17 | PFL206 | 0.38 | SBPFL206-17 | |
| 1-1/8 | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 30 | 8 | SB206-18 | PFL206 | 0.38 | SBPFL206-18 | |
| 1-3/16 | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 30 | 8 | SB206-19 | PFL206 | 0.38 | SBPFL206-19 | |
| 15/16 | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 27 | 7.5 | SB205-15 | PFL205 | 0.28 | SBPFL205-15 | |
| 1 | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 27 | 7.5 | SB205-16 | PFL205 | 0.28 | SBPFL205-16 | |
| 30 | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 30 | 8 | SB206 | PFL206 | 0.38 | SBPFL206 | |
| 3/4 | 90 | 71 | 2.1 | 16 | 9 | 67 | 56 | 25 | 7 | SB204-12 | PFL204 | 0.24 | SBPFL204-12 | |
| 25 | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 27 | 7.5 | SB205 | PFL205 | 0.28 | SBPFL205 | |
| 7/8 | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 27 | 7.5 | SB205-14 | PFL205 | 0.28 | SBPFL205-14 | |
| 1/2 | 81 | 64 | 1.9 | 14 | 7 | 59 | 49 | 22 | 6 | SB201-8 | PFL203 | 0.19 | SBPFL201-8 | |
| 5/8 | 81 | 64 | 1.9 | 14 | 7 | 59 | 49 | 22 | 6 | SB202-10 | PFL203 | 0.19 | SBPFL202-10 | |
| 20 | 90 | 71 | 2.1 | 16 | 9 | 67 | 56 | 25 | 7 | SB204 | PFL204 | 0.24 | SBPFL204 | |

1.Q:Are you a factory or trading company?
A:SEMRI Bearing is specialized in manufacturing and exporting bearings.
SEMRI Bearing have own factory and warehouse.
2.Q:Can I get some samples and do you offer the sample free?
A:Yes, sure, SEMRI Bearing are honored to offer you samples.Can you buy a ticket ?3.Q:What is the payment?
A: 30% T/T In Advance, 70% T/T Against Copy Of B/L
B: 100% L/C At Sight
4.Q:What is the MOQ for bearing?
A: SEMRI Bearing MOQ is 1 pc.
5.Q:What kind of service you can offer?
A:Technology support;Installation guidance;OE