NSK KT192317 Needle Roller Bearing 19mm Inner Diameter Bearings
|
Product Name |
NSK KT192317 Needle Roller Bearing 19mm Inner Diameter Bearings |
|
Brand |
TFN / OEM |
|
Model Number |
KT192317 |
|
Ring Material |
Gcr15/ Carbon Steel/ Stainless Steel |
|
Cage Material |
Steel |
|
Precision |
P0, P6, P5, P4,P2 or as requested |
|
Vibration |
ZV1, ZV2, ZV3, or as requested |
|
Clearance |
C0,C2,C3, or as requested |
|
Application |
Widely used in various mechanical equipment such as machine tools, metallurgical machinery, textile machinery and printing machinery etc. |
|
Features |
Long life, high temperature resistance, corrosion resistance, ultra high speed. |
|
Quality standard |
ISO9001:2000/ SGS |
|
Quality Control Process |
1.Assembly |
|
2.Windage test |
|
|
3.Cleaning |
|
|
4.Rotary test |
|
|
5.Greasing and gland |
|
|
6.Noise inspection |
|
|
7.Appearance inspection |
|
|
8.Rust prevention |
|
|
9.Product packaging |
|
|
Needle bearing |
Needle roller bearings are roller bearings with cylindrical rollers that are thin and long relative to their diameter. This type of roller is called a needle roller. Despite the small cross-section, the bearing still has a high load bearing capacity, and the needle bearing is equipped with a thin and long roller (roller diameter D≤5mm, L/D≥2.5, L is the roller length), so The radial structure is compact, its inner diameter size and load capacity are the same as other types of bearings, the outer diameter is the smallest, and it is especially suitable for support structures with limited radial mounting dimensions. |
Other Needle roller bearing models :
| Bearing Number | Boundary dimensions(mm) | Moment(Nm) | Basic load ratings(N) | Mass(g) | |||
| Fw | D | C | Md | Cr | Cor | (Approx.) | |
| HF3530 | 35 | 42 | 30 | 121 | 3900 | 3900 | 58 |
| HF2520 | 25 | 32 | 20 | 66 | 5500 | 5500 | 30.9 |
| HF3020 | 30 | 37 | 20 | 90 | 4500 | 4500 | 36 |
| HF3520 | 35 | 42 | 20 | 121 | 3900 | 3900 | 40 |
| HF1616 | 16 | 22 | 16 | 20.5 | 8500 | 7500 | 14 |
| HF1816 | 18 | 24 | 16 | 24.1 | 7500 | 7500 | 15.5 |
| HF2016 | 20 | 26 | 16 | 28.5 | 7000 | 6500 | 17 |
| HF1012 | 10 | 14 | 12 | 5.3 | 14000 | 11000 | 4 |
| HF1216 | 12 | 18 | 16 | 12.2 | 10000 | 7000 | 10.5 |
| HF1416 | 14 | 20 | 16 | 17.3 | 9500 | 8000 | 13 |
| HF0409 | 4 | 8 | 6 | 0.34 | 34000 | 14000 | 1 |
| HF0612 | 6 | 10 | 12 | 1.76 | 23000 | 13000 | 3 |
| Bearing Number | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | |||
| Fw | Ew | Bc | Cr | Cor | Oil | (Approx.) | |
| K5X8X10TN | 5 | 8 | 10 | 2800 | 2450 | 37000 | 0.9 |
| K5X8X8TN | 5 | 8 | 8 | 2300 | 1880 | 37000 | 0.7 |
| K6X10X13TN | 6 | 10 | 13 | 3500 | 2800 | 33000 | 1.3 |
| K6X9X10TN | 6 | 9 | 10 | 3300 | 3100 | 35000 | 1 |
| K6X9X8TN | 6 | 9 | 8 | 25600 | 2240 | 35000 | 0.8 |
| K7X10X10TN | 7 | 10 | 10 | 3350 | 3400 | 32000 | 1.1 |
| K7X10X8TN | 7 | 10 | 8 | 2750 | 2550 | 32000 | 0.9 |
| K8X11X10TN | 8 | 11 | 10 | 3830 | 3950 | 30000 | 1.7 |
| K8X11X13TN | 8 | 11 | 13 | 5000 | 5700 | 30000 | 1.8 |
| K8X11X8TN | 8 | 11 | 8 | 3000 | 2900 | 30000 | 1.1 |
| K8X12X10TN | 8 | 12 | 10 | 4900 | 4600 | 30000 | 1.3 |
| K9X12X10TN | 9 | 12 | 10 | 4200 | 4700 | 30000 | 1.5 |
| K9X12X13TN | 9 | 12 | 13 | 5500 | 6700 | 30000 | 1.9 |
| K10X13X10TN | 10 | 13 | 10 | 4500 | 5250 | 27000 | 1.6 |
| Bearing Number | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | |||
| Fw | D | C | Cr | Cor | Oil | (Approx.) | |
| NK5/10TN | 5 | 10 | 10 | 2100 | 1400 | 36780 | 2.9 |
| NK8/12TN | 8 | 15 | 12 | 3050 | 3650 | 29112 | 8.3 |
| NK10/12TN | 10 | 17 | 12 | 4750 | 5350 | 23500 | 10 |
| NK12/12 | 12 | 19 | 12 | 6050 | 6400 | 21640 | 11.8 |
| NK12/16 | 12 | 19 | 16 | 8200 | 9800 | 21640 | 16.8 |
| NK14/16 | 14 | 22 | 16 | 8260 | 9600 | 18322 | 20.8 |
| NK15/12 | 15 | 23 | 12 | 8600 | 10070 | 21004 | 18.5 |
| NK16/20 | 16 | 24 | 20 | 10400 | 16800 | 15522 | 23.9 |
| NK16/16 | 16 | 24 | 16 | 9030 | 11900 | 15522 | 20.8 |
| NK17/16 | 17 | 25 | 16 | 9000 | 13500 | 14163 | 21.5 |
| NK18/20 | 18 | 26 | 20 | 10500 | 13800 | 13628 | 30.5 |
| NK202620 | 20 | 26 | 20 | 10500 | 11900 | 9125 | 17.2 |
| NK203312SX | 20 | 33 | 12 | 13000 | 17500 | 11124 | 29.1 |
| NK20/16 | 20 | 28 | 16 | 11500 | 13400 | 12716 | 25.7 |
| NK20/20 | 20 | 28 | 20 | 12400 | 21800 | 12716 | 29.3 |
| Bearing Number | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | |||
| Fw | D | C | Cr | Cor | Oil | (Approx.) | |
| RNAV4002 | 21.87 | 32 | 17 | 10800 | 29800 | 4500 | 45 |
| RNAV4003 | 24.3 | 35 | 18 | 17900 | 37900 | 4300 | 62 |
| RNAV4004 | 28.7 | 42 | 22 | 28150 | 60900 | 3900 | 114 |
| RNAV4005 | 33.5 | 47 | 22 | 33800 | 70800 | 3700 | 129 |
| RNAV4006 | 40.1 | 55 | 25 | 49900 | 96500 | 3500 | 193 |
| RNAV4007 | 45.9 | 62 | 27 | 47600 | 122800 | 3100 | 259 |
| RNAV4008 | 51.6 | 68 | 28 | 49900 | 137900 | 2700 | 304 |
| RNAV4009 | 57.4 | 75 | 30 | 52500 | 153500 | 2600 | 390 |
| RNAV4010 | 62.1 | 80 | 30 | 55700 | 166000 | 2500 | 426 |
| RNAV4011 | 69.8 | 90 | 35 | 68500 | 225800 | 2300 | 645 |
| RNAV4012 | 74.6 | 95 | 35 | 75400 | 239000 | 2100 | 677 |
| RNAV4013 | 80.3 | 100 | 35 | 79500 | 256900 | 1900 | 692 |
| RNAV4014 | 88 | 110 | 40 | 98800 | 354900 | 1700 | 950 |
| RNAV4015 | 92.7 | 115 | 45 | 101800 | 372900 | 1600 | 1000 |
| RNAV4016 | 100.3 | 125 | 45 | 102900 | 373500 | 1500 | 1400 |
| RNAV4017 | 104.8 | 130 | 45 | 103800 | 374800 | 1400 | 1540 |
| Bearing Number | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | |||
| Dc1 | Dc | Dw | Cr | Cor | Oil | (Approx.) | |
| AXK0414TN | 4 | 14 | 2 | 4380 | 7500 | 18000 | 0.7 |
| AXK0515TN | 5 | 15 | 2 | 4680 | 9100 | 17000 | 0.8 |
| AXK0821TN | 8 | 21 | 2 | 7750 | 19000 | 15000 | 2 |
| AXK1024 | 10 | 24 | 2 | 9150 | 24500 | 14000 | 3 |
| AXK1226 | 12 | 26 | 2 | 9860 | 28600 | 13000 | 3 |
| AXK1528 | 15 | 28 | 2 | 11200 | 35500 | 11000 | 4 |
| AXK1730 | 17 | 30 | 2 | 11800 | 38600 | 10000 | 4 |
| AXK2035 | 20 | 35 | 2 | 12900 | 45600 | 8500 | 5 |
| AXK2542 | 25 | 42 | 2 | 13800 | 57800 | 7000 | 7 |
| AXK3047 | 30 | 47 | 2 | 15600 | 69500 | 6000 | 8 |
| AXK3552 | 35 | 52 | 2 | 16900 | 80100 | 5500 | 10 |
| AXK4060 | 40 | 60 | 3 | 27500 | 113500 | 4700 | 16 |
| AXK4565 | 45 | 65 | 3 | 29050 | 127600 | 4200 | 18 |

Certificate

Packing
FAQ
Q:Why choose us?
A:1. We are professional,have factory in shandong for many years.
2. We are experienced for 10 years.
3. We can offer a various kind of bearing with high quality:Z1V1,Z2V2,Z3V3 and best price
Q:How is the quality of your products?
A:The same quality, we have lower price.The same price,we have better quality.
Q:Except Needle roller bearing,what other main bearing do you have?
A:Self-alaigning ball bearing,Cylindrica