Overview
Quick Details
Type:Roller Structure:Taper
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company
Brand Name:TFN Model Number:HM 903249/2/210/2/Q
Precision Rating:P0 P6 P5 P4 P2 Seals Type:Open
Number of Row:Single Row Place of Origin:Shandong, China
description name:TFN Bearing HM 903249/2/210/2/Q Inch Taper Roller Bearing
size:44.45mmx 95.25mmx30.958mm Weight:1.01
basic dynamic load rating,radial:155kN basic static load rating,radial:160kN
fatigue limit load,radial:18.6kN limiting speed:6000r/min
reference speed:5000r/min
Bearing Ring Material:Gcr15 ,Carbon steel,Stainless steel, Si3N4, ZrO2
Calculation factor:0.4
Supply Ability
Supply Ability:100000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details
Semri Bearing HM 903249/2/210/2/Q Inch Taper Roller Bearing
1.Industrial packaging: Plastic tube (10pcs in one tube)+ carton + plywood pallets; plastic bag + kraft paper + carton + plywood pallets;
2.Commercial packing: 1pc/plastic bag+ single color box+ carton + plywood pallets; 3.According to customer's requirements
Port: Qingdao port
PLead Time :
| Quantity(Pieces) | 1 - 100 | 101 - 2000 | >2000 |
| Est. Time(days) | 3 | 7 | To be negotiated |


Specification
| Bearing No. | Dimensions | Basic load ratings | Cone | Cup | Mass | ||||||
| (mm) | (kN) | (Kg) | |||||||||
| ISO 355 | d | D | T | Cr | Cor | B | R | C | r | (Approx.) | |
| 30203 | T2DB017 | 17 | 40 | 13.25 | 20.5 | 20.3 | 12 | 1 | 11 | 1 | 0.08 |
| 30204 | T2DB020 | 20 | 47 | 15.25 | 28.2 | 28.7 | 14 | 1 | 12 | 1 | 0.127 |
| 30205 | T3CC025 | 25 | 52 | 16.25 | 31.5 | 34 | 15 | 1 | 13 | 1 | 0.154 |
| 30206 | T3DB030 | 30 | 62 | 17.25 | 43.5 | 48 | 16 | 1 | 14 | 1 | 0.241 |
| 30207 | T3DB035 | 35 | 72 | 18.25 | 55.5 | 61.5 | 17 | 1.5 | 15 | 1.5 | 0.344 |
| 30208 | T3DB040 | 40 | 80 | 19.75 | 61 | 67 | 18 | 1.5 | 16 | 1.5 | 0.435 |
| 30209 | T3DB045 | 45 | 85 | 20.75 | 67.5 | 78.5 | 19 | 1.5 | 16 | 1.5 | 0.495 |
| 30210 | T3DB050 | 50 | 90 | 21.75 | 77 | 93 | 20 | 1.5 | 17 | 1.5 | 0.563 |
| 30211 | T3DB055 | 55 | 100 | 22.75 | 93 | 111 | 21 | 2 | 18 | 1.5 | 0.74 |
| 30212 | T3EB060 | 60 | 110 | 23.75 | 105 | 125 | 22 | 2 | 19 | 1.5 | 0.949 |
| 30213 | T3EB065 | 65 | 120 | 24.75 | 123 | 148 | 23 | 2 | 20 | 1.5 | 1.18 |
| 30214 | T3EB070 | 70 | 125 | 26.25 | 131 | 162 | 24 | 2 | 21 | 1.5 | 1.26 |
| 30215 | T4DB075 | 75 | 130 | 27.25 | 139 | 175 | 25 | 2 | 22 | 1.5 | 1.41 |
| 30216 | T3EB080 | 80 | 140 | 28.25 | 160 | 200 | 26 | 2.5 | 22 | 2 | 1.72 |
| 30217 | T3EB085 | 85 | 150 | 30.5 | 183 | 232 | 28 | 2.5 | 24 | 2 | 2.14 |
| 30218 | T3FB090 | 90 | 160 | 32.5 | 208 | 267 | 30 | 2.5 | 26 | 2 | 2.66 |
| 30219 | T3FB095 | 95 | 170 | 34.5 | 226 | 290 | 32 | 3 | 27 | 2.5 | 3.07 |
| 30220 | T3FB100 | 100 | 180 | 37 | 258 | 335 | 34 | 3 | 29 | 2.5 | 3.78 |
| 30302 | T2FB015 | 15 | 42 | 14.25 | 23.2 | 20.8 | 13 | 1 | 11 | 1 | 0.098 |
| 30303 | T2FB017 | 17 | 47 | 15.25 | 28.9 | 26.3 | 14 | 1 | 12 | 1 | 0.134 |
| 30304 | T2FB020 | 20 | 52 | 16.25 | 35.5 | 34 | 16 | 1.5 | 13 | 1.5 | 0.176 |
| 30305 | T2FB025 | 25 | 62 | 18.25 | 48.5 | 47.5 | 17 | 1.5 | 15 | 1.5 | 0.272 |
| 30306 | T2FB030 | 30 | 72 | 20.75 | 60 | 61 | 19 | 1.5 | 16 | 1.5 | 0.408 |
| 30307 | T2FB035 | 35 | 80 | 22.75 | 75 | 77 | 21 | 2 | 18 | 1.5 | 0.54 |
| 30308 | T2FB040 | 40 | 90 | 25.25 | 91.5 | 102 | 23 | 2 | 20 | 1.5 | 0.769 |
| 30309 | T2FB045 | 45 | 100 | 27.25 | 111 | 126 | 25 | 2 | 22 | 1.5 | 1.01 |
| 30310 | T2FB050 | 50 | 110 | 29.25 | 133 | 152 | 27 | 2.5 | 23 | 2 | 1.31 |
| 30311 | T2FB055 | 55 | 120 | 31.5 | 155 | 179 | 29 | 2.5 | 25 | 2 | 1.66 |
| 30312 | T2FB060 | 60 | 130 | 33.5 | 180 | 210 | 31 | 3 | 26 | 2.5 | 2.06 |
| 30313 | T2GB065 | 65 | 140 | 36 | 203 | 238 | 33 | 3 | 28 | 2.5 | 2.55 |
| 30314 | T2GB070 | 70 | 150 | 38 | 230 | 272 | 35 | 3 | 30 | 2.5 | 3.06 |
| 30315 | T2GB075 | 75 | 160 | 40 | 255 | 305 | 37 | 3 | 31 | 2.5 | 3.57 |
| 30316 | T2GB080 | 80 | 170 | 42.5 | 291 | 350 | 39 | 3 | 33 | 2.5 | 4.41 |
| 30317 | T2GB085 | 85 | 180 | 44.5 | 305 | 365 | 41 | 4 | 34 | 3 | 5.2 |
| 30318 | T2GB090 | 90 | 190 | 46.5 | 335 | 405 | 43 | 4 | 36 | 3 | 6.03 |
| 30319 | T2GB095 | 95 | 200 | 49.5 | 365 | 445 | 45 | 4 | 38 | 3 | 6.98 |
| 30320 | T2GB100 | 100 | 215 | 51.5 | 410 | 500 | 47 | 4 | 39 | 3 | 8.56 |
| 31305 | T7FB025 | 25 | 62 | 18.25 | 40.5 | 43.5 | 17 | 1.5 | 13 | 1.5 | 0.284 |
| 31306 | T7FB030 | 30 | 72 | 20.75 | 48.5 | 51.5 | 19 | 1.5 | 14 | 1.5 | 0.398 |
| 31307 | T7FB035 | 35 | 80 | 22.75 | 63.5 | 70 | 21 | 2 | 15 | 1.5 | 0.53 |
| 31308 | T7FB040 | 40 | 90 | 25.25 | 77 | 85.5 | 23 | 2 | 17 | 1.5 | 0.738 |
| 31311 | T7FB055 | 55 | 120 | 31.5 | 132 | 154 | 29 | 2.5 | 21 | 2 | 1.59 |
| 31313 | T7GB065 | 65 | 140 | 36 | 173 | 204 | 33 | 3 | 23 | 2.5 | 2.42 |
| 31314 | T7GB070 | 70 | 150 | 38 | 193 | 229 | 35 | 3 | 25 | 2.5 | 2.92 |
| 31315 | T7GB075 | 75 | 160 | 40 | 215 | 256 | 37 | 3 | 26 | 2.5 | 3.47 |
| 31316 | T7GB080 | 80 | 170 | 42.5 | 236 | 283 | 39 | 3 | 27 | 2.5 | 4.11 |
| 31317 | T7GB085 | 85 | 180 | 44.5 | 247 | 293 | 41 | 4 | 28 | 3 | 4.85 |
| 31318 | T7GB090 | 90 | 190 | 46.5 | 270 | 320 | 43 | 4 | 30 | 3 | 5.66 |
| 31319 | T7GB095 | 95 | 200 | 49.5 | 296 | 355 | 45 | 4 | 32 | 3 | 6.47 |
| 31320 | T7GB100 | 100 | 215 | 56.5 | 355 | 435 | 51 | 4 | 35 | 3 | 8.67 |
| 32203 | T2DD017 | 17 | 40 | 17.25 | 27.3 | 28.3 | 16 | 1 | 14 | 1 | 0.102 |
| 32204 | 20 | 47 | 19.25 | 36.5 | 39.5 | 18 | 1 | 15 | 1 | 0.16 | |
| 32205 | T2CD025 | 25 | 52 | 19.25 | 42 | 47 | 18 | 1 | 16 | 1 | 0.187 |
| 32206 | T3DC030 | 30 | 62 | 21.25 | 54.5 | 64 | 20 | 1 | 17 | 1 | 0.301 |
| 32207 | T3DC035 | 35 | 72 | 24.25 | 72.5 | 87 | 23 | 1.5 | 19 | 1.5 | 0.457 |
| 32208 | T3DC040 | 40 | 80 | 24.75 | 79.5 | 93.5 | 23 | 1.5 | 19 | 1.5 | 0.558 |
| 32209 | T3DC045 | 45 | 85 | 24.75 | 82 | 100 | 23 | 1.5 | 19 | 1.5 | 0.607 |
| 32210 | T3DC050 | 50 | 90 | 24.75 | 87.5 | 109 | 23 | 1.5 | 19 | 1.5 | 0.648 |
| 32211 | T3DC055 | 55 | 100 | 26.75 | 108 | 134 | 25 | 2 | 21 | 1.5 | 0.876 |
| 32212 | T3EC060 | 60 | 110 | 29.75 | 130 | 164 | 28 | 2 | 24 | 1.5 | 1.18 |
| 32213 | T3EC065 | 65 | 120 | 32.75 | 159 | 206 | 31 | 2 | 27 | 1.5 | 1.58 |
| 32214 | T3EC070 | 70 | 125 | 33.25 | 166 | 220 | 31 | 2 | 27 | 1.5 | 1.68 |
| 32215 | T4DC075 | 75 | 130 | 33.25 | 168 | 224 | 31 | 2 | 27 | 1.5 | 1.74 |
| 32216 | T3EC080 | 80 | 140 | 35.25 | 199 | 265 | 33 | 2.5 | 28 | 2 | 2.18 |
| 32217 | T3EC085 | 85 | 150 | 38.5 | 224 | 300 | 36 | 2.5 | 30 | 2 | 2.75 |
| 32218 | T3FC090 | 90 | 160 | 42.5 | 262 | 360 | 40 | 2.5 | 34 | 2 | 3.49 |
| 32219 | T3FC095 | 95 | 170 | 45.5 | 299 | 415 | 43 | 3 | 37 | 2.5 | 4.3 |
| 32220 | T3FC100 | 100 | 180 | 49 | 330 | 465 | 46 | 3 | 39 | 2.5 | 5.12 |




FAQ
1.Q:Are you a factory or trading company?
A:TFN Bearing is specialized in manufacturing and exporting bearings.
TFN Bearing have own factory and warehouse.
2.Q:Can I get some samples and do you offer the sample free?
A:Yes, sure, TFN Bearing are honored to offer you samples.Can you buy a ticket ?
3.Q:What is the payment?
A: 30% T/T In Advance, 70% T/T Against Copy Of B/L
B: 100% L/C At Sight
4.Q:What is the MOQ for 352210 bearing?
A: TFN Bearing MOQ is 1 pc.
5.Q:What kind of service you can offer?
A:Technology support;Installation guidance;OEM.