Overview
Quick Details
Type:Roller
Structure:Taper
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company
Brand Name:TFN
Model Number:tr0305 rulman
Precision Rating:P0 P6 P5 P4 P2
Seals Type:Open
Number of Row:Single Row
Place of Origin:Shandong, China
Service:After-sale Service
Model:TR0305
Cage:Steel Cage
Application:Automotive.tractor.construction Machinery.rolling Mill
Keywords:Auto Bearing EE420701/EE421437 Inch Tapered Roller Bearing
Size:17x47x15.25 mm
Package:Industrial Packing
Samples:Follow Customers'
Clearance:C2 C0 C3 C4 C0
WEIGHT:0.139kg
Packaging & Delivery
Packaging Details
17x47x15.25 mm Steering Knuckle Arm Inch Taper Roller Bearing TR0305
Packaging Details: 1. Industrial packaging: Plastic tube (10pcs in one tube)+ carton + plywood pallets; plastic bag + kraft paper + carton + plywood pallets; 2.Commercial packing: 1pc/plastic bag+ single color box+ carton + plywood pallets; 3.According to customer's requirements
Port:Qingdao
Lead Time :
| Quantity(Pieces) | 1 - 500 | 501 - 5000 | >5000 |
| Est. Time(days) | 4 | 7 | To be negotiated |

Product Description
|
Product Name |
17x47x15.25 mm Steering Knuckle Arm Inch Taper Roller Bearing TR0305 |
|
Brand |
TFN / OEM |
|
Model Number |
TR0305 |
|
Ring Material |
chrome Steel |
|
Cage Material |
Steel only |
|
Precision |
P0, P6, P5, or as requested |
|
Vibration |
ZV1, ZV2, ZV3, or as requested |
|
Clearance |
C0,C2,C3, or as requested |
|
Type |
302 series,303 series,313 series,322 series,323 series,329 series,331 series |
|
Features |
Low friction ,Long service life ,Enhanced operational reliability ,Consistency of roller profiles and sizes ,Rigid bearing application,Running-in period with reduced temperature peaks ,Separable and interchangeable |
|
Quality standard |
ISO9001:2000/ SGS |
|
Quality Control Process |
1.Assembly |
|
2.Windage test |
|
|
3.Cleaning |
|
|
4.Rotary test |
|
|
5.Greasing and gland |
|
|
6.Noise inspection |
|
|
7.Appearance inspection |
|
|
8.Rust prevention |
|
|
9.Product packaging |
Related Products
| MODEL | Dimensions [mm] | Weight [kg] | Basic load ratings [kN] | Limiting speed [rpm] | |||||||
| d | D | B | C | T | a | dyn. C | stat. C0 | grease | oil | ||
| HM807046/10 | 50,800 | 104,775 | 36,512 | 28,575 | 36,512 | 7,40 | 1,49 | 159 | 223 | 3400 | 4500 |
| 4580/4535 | 50,800 | 104,775 | 40,157 | 33,338 | 39,688 | 12,40 | 1,61 | 167 | 237 | 1800 | 2600 |
| 537/532X | 50,800 | 107,950 | 36,957 | 28,575 | 36,512 | 12,20 | 1,52 | 159 | 206 | 3600 | 4800 |
| 398/394A | 50,800 | 110,000 | 21,996 | 18,824 | 22,000 | 0,80 | 1,03 | 91,6 | 126 | 2600 | 3600 |
| 55200C/55437 | 50,800 | 111,125 | 26,909 | 20,638 | 30,162 | 7,60 | 1,34 | 118 | 161 | 3200 | 4300 |
| 55206C/55437 | 52,388 | 111,125 | 26,909 | 20,638 | 30,162 | 7,60 | 1,31 | 118 | 161 | 2100 | 2800 |
| LM805549/10 | 53,975 | 88,900 | 19,050 | 22,225 | 19,050 | 7,60 | 0,42 | 75,2 | 104 | 4300 | 5700 |
| 33895/33822 | 53,975 | 95,250 | 28,575 | 22,225 | 27,783 | 7,60 | 0,79 | 120 | 161 | 3900 | 5200 |
| 33895/33821 | 53,975 | 95,250 | 28,575 | 22,225 | 27,783 | 7,60 | 0,79 | 120 | 161 | 3900 | 5200 |
| 389A/382A | 53,975 | 96,838 | 21,946 | 15,875 | 21,000 | 3,00 | 0,63 | 84,2 | 108 | 3700 | 5000 |
| 456/453X | 53,975 | 104,775 | 29,317 | 24,605 | 30,162 | 7,10 | 1,1 | 126 | 166 | 2900 | 3800 |
| 45287/45220 | 53,975 | 104,775 | 30,958 | 23,812 | 30,162 | 8,10 | 1,15 | 142 | 189 | 3500 | 4700 |
| HM807049/10 | 53,975 | 104,775 | 36,512 | 28,575 | 36,512 | 7,40 | 1,41 | 159 | 223 | 3400 | 4500 |
| HM807049A/10 | 53,975 | 104,775 | 36,512 | 28,575 | 36,512 | 7,40 | 1,42 | 159 | 223 | 3400 | 4500 |
| 4595/4535 | 53,975 | 104,775 | 40,157 | 33,338 | 39,688 | 12,30 | 1,54 | 167 | 237 | 2400 | 3400 |
| 539/532X | 53,975 | 107,950 | 36,957 | 28,575 | 36,512 | 12,20 | 1,44 | 159 | 206 | 3600 | 4800 |
| 539A/532X | 53,975 | 107,950 | 36,957 | 28,575 | 36,512 | 12,20 | 1,43 | 159 | 206 | 3600 | 4800 |
| 55212C/55434 | 53,975 | 109,985 | 26,909 | 19,726 | 28,217 | 7,60 | 1,24 | 118 | 161 | 3200 | 4300 |
| 539/532A | 53,975 | 111,125 | 36,957 | 30,162 | 38,100 | 12,20 | 1,61 | 159 | 206 | 3600 | 4800 |
| 39578/39520 | 53,975 | 112,712 | 30,162 | 23,812 | 30,162 | 6,60 | 1,45 | 155 | 224 | 3600 | 4800 |
| 66212/66462 | 53,975 | 117,475 | 31,750 | 23,812 | 33,338 | 0,30 | 1,58 | 138 | 166 | 1600 | 2100 |
| 621/612 | 53,975 | 120,650 | 41,275 | 31,750 | 41,275 | 14,00 | 2,18 | 192 | 244 | 3200 | 4300 |
| 66584/66520 | 53,975 | 122,238 | 31,750 | 23,812 | 33,338 | 2,00 | 1,78 | 143 | 178 | 3100 | 4200 |
| 5578/5535 | 53,975 | 122,238 | 43,764 | 36,512 | 43,658 | 12,20 | 2,59 | 219 | 327 | 3100 | 4100 |
| 72212C/72487 | 53,975 | 123,825 | 32,791 | 25,400 | 36,512 | 2,00 | 2,12 | 167 | 208 | 2900 | 3900 |
| 557S/552A | 53,975 | 123,825 | 36,678 | 30,162 | 38,100 | 9,40 | 2,22 | 177 | 248 | 3000 | 4100 |
| 65212/65500 | 53,975 | 127,000 | 44,450 | 34,925 | 44,450 | 9,40 | 2,86 | 225 | 297 | 3000 | 4000 |
| 6280/6220 | 53,975 | 127,000 | 52,388 | 41,275 | 50,800 | 19,60 | 3,24 | 283 | 370 | 2200 | 3200 |
| HM911242/10 | 53,975 | 130,175 | 33,338 | 23,812 | 36,512 | 5,30 | 2,22 | 154 | 183 | 2700 | 3600 |
| 636/632 | 53,975 | 136,525 | 41,275 | 31,750 | 41,275 | 11,20 | 3,1 | 216 | 298 | 2400 | 3200 |
| 78214C/78551 | 53,975 | 140,030 | 33,236 | 23,520 | 36,512 | 8,40 | 2,75 | 185 | 234 | 2600 | 3400 |
| 78215C/78551 | 53,975 | 140,030 | 33,236 | 23,520 | 36,512 | 8,40 | 2,74 | 185 | 234 | 2600 | 3400 |
| HM807048/10 | 54,488 | 104,775 | 36,512 | 28,575 | 36,513 | 7,40 | 1,4 | 159 | 223 | 3600 | 4800 |
| 466/453X | 54,988 | 104,775 | 29,317 | 24,605 | 30,162 | 7,10 | 1,08 | 126 | 166 | 4100 | 5500 |
| 6381/6320 | 54,988 | 135,755 | 56,007 | 44,450 | 53,975 | 19,30 | 4,03 | 298 | 404 | 2300 | 3100 |
| JLM506849/10 | 55,000 | 90,000 | 23,000 | 18,500 | 23,000 | 2,80 | 0,55 | 85 | 123 | 3900 | 5300 |
| JM207049/10 | 55,000 | 95,000 | 29,000 | 23,500 | 29,000 | 7,60 | 0,84 | 121 | 168 | 3800 | 5100 |
| JM207049A/10 | 55,000 | 95,000 | 29,000 | 23,500 | 29,000 | 7,60 | 0,81 | 121 | 168 | 3800 | 5100 |
| 385/382A | 55,000 | 96,838 | 21,946 | 15,875 | 21,000 | 3,00 | 0,61 | 84,2 | 108 | 3700 | 5000 |
| 385X/382A | 55,000 | 96,838 | 21,946 | 15,875 | 21,000 | 3,00 | 0,61 | 84,2 | 108 | 3700 | 5000 |
| JH307749/10 | 55,000 | 110,000 | 39,000 | 32,000 | 39,000 | 11,70 | 1,69 | 194 | 251 | 2400 | 3400 |
| JW5549/10 | 55,000 | 115,000 | 31,000 | 23,500 | 34,000 | 5,80 | 1,58 | 135 | 175 | 2400 | 3400 |
| 475/472 | 55,000 | 120,000 | 29,007 | 24,237 | 29,794 | 4,10 | 1,64 | 133 | 186 | 3300 | 4400 |
| 28680/28622 | 55,562 | 97,630 | 24,608 | 19,446 | 24,608 | 3,40 | 0,75 | 96,3 | 142 | 3700 | 4900 |
| 72218C/72487 | 55,562 | 123,825 | 32,791 | 25,400 | 36,512 | 2,00 | 2,08 | 167 | 208 | 2900 | 3900 |
| HM813840/10 | 55,562 | 127,000 | 36,512 | 26,988 | 36,512 | 3,80 | 2,73 | 179 | 256 | 2900 | 3800 |
| 389/382A | 55,575 | 96,838 | 21,946 | 15,875 | 21,000 | 3,00 | 0,6 | 84,2 | 108 | 3700 | 5000 |
| L507949/10 | 57,150 | 87,312 | 18,258 | 14,288 | 18,258 | 0,80 | 0,38 | 58,1 | 95,6 | 4900 | 6500 |
| 387/382 | 57,150 | 96,838 | 21,946 | 15,875 | 21,000 | 3,00 | 0,58 | 83,8 | 108 | 3800 | 5000 |
| 387A/382A | 57,150 | 96,838 | 21,946 | 15,875 | 21,000 | 3,00 | 0,57 | 84,2 | 108 | 3800 | 5000 |
| 387A/382S | 57,150 | 96,838 | 21,946 | 20,274 | 25,400 | 3,00 | 0,64 | 84,2 | 108 | 3800 | 5000 |
| 387AS/382A | 57,150 | 96,838 | 21,946 | 15,875 | 21,000 | 3,00 | 0,56 | 84,2 | 108 | 3800 | 5000 |
| 387S/382A | 57,150 | 96,838 | 21,946 | 15,875 | 21,000 | 3,00 | 0,58 | 84,2 | 108 | 3800 | 5000 |
| 28682/28622 | 57,150 | 97,630 | 24,608 | 19,446 | 24,608 | 3,30 | 0,73 | 96,3 | 142 | 3700 | 4900 |
| 387A/382 | 57,150 | 98,425 | 21,946 | 17,826 | 21,000 | 3,00 | 0,62 | 84,2 | 108 | 3800 | 5000 |
| 387A/383A | 57,150 | 100,000 | 21,946 | 17,826 | 21,000 | 3,00 | 0,65 | 84,2 | 108 | 3800 | 5000 |
| 462/453X | 57,150 | 104,775 | 29,317 | 24,605 | 30,162 | 7,10 | 1,04 | 126 | 166 | 3600 | 4800 |
| 469/453X | 57,150 | 104,775 | 29,317 | 24,605 | 30,162 | 7,10 | 1,03 | 126 | 166 | 2700 | 3600 |
| 45289/45220 | 57,150 | 104,775 | 30,958 | 23,812 | 30,162 | 8,10 | 1,08 | 142 | 189 | 3500 | 4700 |
| 45290/45220 | 57,150 | 104,775 | 30,958 | 23,812 | 30,162 | 8,10 | 1,08 | 142 | 189 | 3500 | 4700 |
| 45291/45220 | 57,150 | 104,775 | 30,958 | 23,812 | 30,162 | 8,10 | 1,05 | 142 | 189 | 3500 | 4700 |
| 45291/45221 | 57,150 | 104,775 | 30,958 | 23,812 | 30,162 | 8,10 | 1,06 | 142 | 189 | 3200 | 4300 |
| 469/453A | 57,150 | 107,950 | 29,317 | 22,225 | 27,783 | 7,10 | 1,09 | 126 | 166 | 2900 | 3800 |
| 390/394A | 57,150 | 110,000 | 21,996 | 18,824 | 22,000 | 0,80 | 0,93 | 91,6 | 126 | 3200 | 4300 |
| 469/454 | 57,150 | 110,000 | 29,317 | 27,000 | 27,795 | 7,10 | 1,21 | 126 | 166 | 3500 | 4700 |
| 3979/3920 | 57,150 | 112,712 | 30,048 | 23,812 | 30,162 | 4,60 | 1,36 | 129 | 191 | 3200 | 4300 |
| 39580/39520 | 57,150 | 112,712 | 30,162 | 23,812 | 30,162 | 6,60 | 1,37 | 155 | 224 | 3200 | 4300 |
| 39581/39520 | 57,150 | 112,712 | 30,162 | 23,812 | 30,162 | 6,60 | 1,33 | 155 | 224 | 3200 | 4300 |
| 33225/33462 | 57,150 | 117,475 | 30,162 | 23,812 | 30,162 | 2,80 | 1,53 | 128 | 197 | 3600 | 4800 |
| 66225/66462 | 57,150 | 117,475 | 31,750 | 23,812 | 33,338 | 0,30 | 1,51 | 138 | 166 | 3300 | 4400 |
| 623/612 | 57,150 | 120,650 | 41,275 | 31,750 | 41,275 | 14,00 | 2,09 | 192 | 244 | 3300 | 4400 |
| 72225C/72487 | 57,150 | 123,825 | 32,791 | 25,400 | 36,512 | 2,00 | 2,05 | 167 | 208 | 2900 | 3900 |
| 555S/552A | 57,150 | 123,825 | 36,678 | 30,162 | 38,100 | 9,40 | 2,14 | 177 | 248 | 3000 | 4100 |
| 65225/65500 | 57,150 | 127,000 | 44,450 | 34,925 | 44,450 | 9,40 | 2,68 | 225 | 297 | 3000 | 4000 |
| 78225/78551 | 57,150 | 140,030 | 33,236 | 23,520 | 36,512 | 7,90 | 2,56 | 158 | 193 | 2600 | 3400 |
| 78225C/78551 | 57,150 | 140,030 | 33,236 | 23,520 | 36,512 | 8,40 | 2,67 | 185 | 234 | 2600 | 3400 |
| 388A/382A | 57,531 | 96,838 | 21,946 | 15,875 | 21,000 | 3,00 | 0,57 | 84,2 | 108 | 3800 | 5000 |
| 66589/66520 | 59,972 | 122,238 | 31,750 | 23,812 | 33,338 | 2,00 | 1,65 | 143 | 178 | 3100 | 4200 |
| 39236/39412 | 59,987 | 104,775 | 22,000 | 15,875 | 21,433 | 1,60 | 0,67 | 89,6 | 120 | 3700 | 5000 |




FAQ
1.Q:Are you a factory or trading company?
A:TFN Bearing is specialized in manufacturing and exporting bearings.
TFN Bearing have own factory and warehouse.
2.Q:Can I get some samples and do you offer the sample free?
A:Yes, sure, TFN Bearing are honored to offer you samples.Can you buy a ticket ?
3.Q:What is the payment?
A: 30% T/T In Advance, 70% T/T Against Copy Of B/L
B: 100% L/C At Sight
4.Q:What is the MOQ for 352210 bearing?
A: TFN Bearing MOQ is 1 pc.
5.Q:What kind of service you can offer?
A:Technology support;Installation guidance;OEM.