| Series | 08000 |
|---|---|
| model | 08125-08237 |
| Cone Part Number | 08125 |
| Cup Part Number | 08237 |
| Design Units | Imperial |
| Cage Type | Stamped Steel |
| Bearing Weight | 0.200 Kg 0.4 lb |
| Dimensions | |
| d - Bore | 31.750 mm 1.2500 in |
| D - Cup Outer Diameter | 58.788 mm 2.3145 in |
| B - Cone Width | 15.080 mm 0.5937 in |
| C - Cup Width | 10.716 mm 0.4219 in |
| T - Bearing Width | 14.684 mm 0.5781 in |
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius | 1.020 mm 0.04 in |
| r - Cup Backface "To Clear" Radius | 1.02 mm 0.04 in |
| da - Cone Frontface Backing Diameter | 36.07 mm 1.42 in |
| db - Cone Backface Backing Diameter | 37.59 mm 1.48 in |
| Da - Cup Frontface Backing Diameter | 55.88 mm 2.20 in |
| Db - Cup Backface Backing Diameter | 52.07 mm 2.05 in |
| Ab - Cage-Cone Frontface Clearance | 1.8 mm 0.07 in |
| Aa - Cage-Cone Backface Clearance | 0.5 mm 0.02 in |
| a - Effective Center Location | -1.30 mm -0.05 in |
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions) | 8220 N 1850 lbf |
| C1 - Dynamic Radial Rating (1 million revolutions) | 31700 N 7130 lbf |
| C0 - Static Radial Rating | 35000 N 7880 lbf |
| Ca90 - Dynamic Thrust Rating (90 million revolutions) | 6670 N 1500 lbf |
| Factors | |
| K - Factor | 1.23 |
| e - ISO Factor | 0.47 |
| Y - ISO Factor | 1.27 |
| G1 - Heat Generation Factor (Roller-Raceway) | 10.7 |
| G2 - Heat Generation Factor (Rib-Roller End) | 10.6 |
| Cg - Geometry Factor | 0.0601 |
TIMKEN 08125-08237 bearings, TS (Tapered Single) Imperial, Tapered roller bearings.
1.Q:Are you a factory or trading company?
A:SEMRI Bearing is specialized in manufacturing and exporting bearings.
SEMRI Bearing have own factory and warehouse.
2.Q:Can I get some samples and do you offer the sample free?
A:Yes, sure, SEMRI Bearing are honored to offer you samples.Can you buy a ticket ?3.Q:What is the payment?
A: 30% T/T In Advance, 70% T/T Against Copy Of B/L
B: 100% L/C At Sight
4.Q:What is the MOQ for bearing?
A: SEMRI Bearing MOQ is 1 pc.
5.Q:What kind of service you can offer?
A:Technology support;Installation guidance;OEM
