: Radial cylindrical roller bearings 264-1064 (50X72X31)


| Dimensions | ||
|---|---|---|
| d | 50 | mm |
| B | 31 | mm |
| E | 72 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 114.8 | kN |
| Static Cor | 178.7 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 21.8 | kN |
| Mass | ||
|---|---|---|
| Mass | 0.39 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 1800 | 1/s |
| Limiting speeds oil | 2500 | 1/s |
| Dimensions | ||
|---|---|---|
| d1 max | 62 | mm |
| rs min | 4 | mm |
| i | 0.3 | mm |
| X | 24 | mm |
Other cylindrical roller bearing models :
| Designation | Principal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | ||||
| dynamic | static | Reference speed | Limiting speed | |||||
| d | D | B | C | C0 | Pu | |||
| mm | kN | kN | r/min | |||||
| NU 202 ECP | 15 | 35 | 11 | 12.5 | 10.2 | 1.22 | 22000 | 26000 |
| NU 202 ECPHA | 15 | 35 | 11 | 12.5 | 10.2 | 1.22 | 22000 | 34000 |
| NJ 202 ECP | 15 | 35 | 11 | 12.5 | 10.2 | 1.22 | 22000 | 26000 |
| NU 203 ECML | 17 | 40 | 12 | 20 | 14.3 | 1.73 | 20000 | 34000 |
| NJ 203 ECP | 17 | 40 | 12 | 20 | 14.3 | 1.73 | 20000 | 22000 |
| N 303 ECP | 17 | 47 | 14 | 28.5 | 20.4 | 2.55 | 17000 | 20000 |
| NJ 203 ECPHA | 17 | 40 | 12 | 20 | 14.3 | 1.73 | 20000 | 30000 |
| NU 303 ECP | 17 | 47 | 14 | 28.5 | 20.4 | 2.55 | 17000 | 20000 |
| NUP 2203 ECP | 17 | 40 | 16 | 27.5 | 21.6 | 2.65 | 20000 | 22000 |
| NU 203 ECP | 17 | 40 | 12 | 20 | 14.3 | 1.73 | 20000 | 22000 |
| NJ 2203 ECP | 17 | 40 | 16 | 27.5 | 21.6 | 2.65 | 20000 | 22000 |
| NUP 203 ECP | 17 | 40 | 12 | 20 | 14.3 | 1.73 | 20000 | 22000 |
| NJ 203 ECML | 17 | 40 | 12 | 20 | 14.3 | 1.73 | 20000 | 34000 |
| N 203 ECP | 17 | 40 | 12 | 20 | 14.3 | 1.73 | 20000 | 22000 |
| NU 2203 ECP | 17 | 40 | 16 | 27.5 | 21.6 | 2.65 | 20000 | 22000 |
| N 203 ECPH | 17 | 40 | 12 | 20 | 14.3 | 1.73 | 20000 | 22000 |
| NJ 303 ECP | 17 | 47 | 14 | 28.5 | 20.4 | 2.55 | 17000 | 20000 |
| NU 203 ECPHA | 17 | 40 | 12 | 20 | 14.3 | 1.73 | 20000 | 30000 |
| NU 2304 ECP | 20 | 52 | 21 | 47.5 | 38 | 4.8 | 15000 | 18000 |
| N 304 ECP | 20 | 52 | 15 | 35.5 | 26 | 3.25 | 15000 | 18000 |
| NU 2204 ECP | 20 | 47 | 18 | 34.5 | 27.5 | 3.45 | 17000 | 19000 |
| NUP 304 ECP | 20 | 52 | 15 | 35.5 | 26 | 3.25 | 15000 | 18000 |
| NUP 204 ECPHA | 20 | 47 | 14 | 28.5 | 22 | 2.75 | 17000 | 24000 |
| NJ 2304 ECP | 20 | 52 | 21 | 47.5 | 38 | 4.8 | 15000 | 18000 |
| NU 204 ECML | 20 | 47 | 14 | 28.5 | 22 | 2.75 | 17000 | 30000 |
| NUP 2304 ECP | 20 | 52 | 21 | 47.5 | 38 | 4.8 | 15000 | 18000 |
| NU 204 ECP | 20 | 47 | 14 | 28.5 | 22 | 2.75 | 17000 | 19000 |
| NJ 204 ECPHA | 20 | 47 | 14 | 28.5 | 22 | 2.75 | 17000 | 24000 |
| NU 304 ECP | 20 | 52 | 15 | 35.5 | 26 | 3.25 | 15000 | 18000 |
| NJ 2204 ECP | 20 | 47 | 18 | 34.5 | 27.5 | 3.45 | 17000 | 19000 |
| NUP 204 ECP | 20 | 47 | 14 | 28.5 | 22 | 2.75 | 17000 | 19000 |
| NUP 204 ECML | 20 | 47 | 14 | 28.5 | 22 | 2.75 | 17000 | 30000 |
| N 204 ECP | 20 | 47 | 14 | 28.5 | 22 | 2.75 | 17000 | 19000 |
| NJ 204 ECP | 20 | 47 | 14 | 28.5 | 22 | 2.75 | 17000 | 19000 |
| NJ 304 ECP | 20 | 52 | 15 | 35.5 | 26 | 3.25 | 15000 | 18000 |
| NJ 204 ECML | 20 | 47 | 14 | 28.5 | 22 | 2.75 | 17000 | 30000 |

Certificate

Packing
FAQ
Q:Why choose SEMRI?
A:1. We are professional,have factory in shandong for many years.
2. We are experienced for 10 years.
3. We can offer a various kind of bearing with high quality:Z1V1,Z2V2,Z3V3 and best price
Q:How is the quality of your products?
A:The same quality, we have lower price.The same price,we have better quality.
Q:Except Full complement Cylindrical roller bearing,what other main bearing do you have?
A:Taper Roller Bearing,Thrust roller bearing,Spherical roller bearing,Deep groove ball bearing,Angular contact ball bearing etc.
Q:Can I get Full complement Cylindrical roller bearing free samples?
A:We will charge a little sample fee for our regular designs or customized ones, These charges will be refunded to you when your mass production order is confirmed.
Q:Can you make the products as our requirement?
A:We have more than 10 year's OEM experience. We supply products fo more than 300 automobile parts factories.