Adapter Sleeve Fix Conic Aperture Self-Aligning Ball Bearing /Roller Bearing H3260-H32/100
| Unit No | Dimentions (mm) | Appropriate bearings | W.t(kg) | ||||||
| d | d1 | B | d2 | B2 | B3 | Self-aligning roller bearings | |||
| H3120 | 100 | 90 | 76 | 130 | 20 | -- | 23120K | -- | 1.80 |
| H3122 | 110 | 100 | 81 | 145 | 21 | -- | 23122K | 22222K | 2.10 |
| H3124 | 120 | 110 | 88 | 155 | 22 | -- | 23124K | 22224K | 2.50 |
| H3126 | 130 | 115 | 92 | 165 | 23 | -- | 23126K | 22226K | 3.45 |
| H3128 | 140 | 125 | 97 | 180 | 24 | -- | 23128K | 22228K | 4.10 |
| H3130 | 150 | 135 | 111 | 195 | 26 | -- | 23130K | 22230K | 5.25 |
| H3132 | 160 | 140 | 119 | 210 | 28 | -- | 23132K | 22232K | 7.25 |
| H3134 | 170 | 150 | 122 | 220 | 29 | -- | 23134K | 22234K | 8.10 |
| H3136 | 180 | 160 | 131 | 230 | 30 | -- | 23136K | 22236K | 9.15 |
| H3138 | 190 | 170 | 141 | 240 | 31 | -- | 23138K | 22238K | 10.5 |
| H3140 | 200 | 180 | 150 | 250 | 32 | -- | 23140K | 22240K | 12.0 |
| H3144 | 220 | 200 | 161 | 280 | 35 | -- | 23144K | 22244K | 15.0 |
| H3148 | 240 | 220 | 172 | 300 | 39 | -- | 23148K | 22248K | 16.0 |
| H3152 | 260 | 240 | 190 | 330 | 41 | -- | 23152K | 22252K | 21.0 |
| H3156 | 280 | 260 | 195 | 350 | -- | -- | 23156K | 22256K | 23.0 |
| H3160 | 300 | 280 | 208 | 380 | -- | 53 | 23160K | 22260K | 29.0 |
| H3164 | 320 | 300 | 226 | 400 | -- | 56 | 23164K | 22264K | 32.0 |
| H3168 | 340 | 320 | 254 | 440 | -- | 72 | 23168K | -- | 50.0 |
| H3172 | 360 | 340 | 259 | 460 | -- | 75 | 23172K | -- | 56.0 |
| H3176 | 380 | 360 | 264 | 490 | -- | 77 | 23176K | -- | 61.5 |
| Unit No | Dimentions (mm) | Appropriate bearings | W.t(kg) | |||||
| d | d1 | B | d2 | B2 | B3 | Self-aligning roller bearings | ||
| H3024 | 120 | 110 | 72 | 145 | 22 | -- | 23024K | 1.80 |
| H3026 | 130 | 115 | 80 | 155 | 23 | -- | 23026K | 2.80 |
| H3028 | 140 | 125 | 82 | 165 | 24 | -- | 23028K | 3.05 |
| H3030 | 150 | 135 | 87 | 180 | 26 | -- | 23030K | 3.75 |
| H3032 | 160 | 140 | 93 | 190 | 28 | -- | 23032K | 5.10 |
| H3034 | 170 | 150 | 101 | 200 | 29 | -- | 23034K | 5.80 |
| H3036 | 180 | 160 | 109 | 210 | 30 | -- | 23036K | 6.70 |
| H3038 | 190 | 170 | 112 | 220 | 31 | -- | 23038K | 7.25 |
| H3040 | 200 | 180 | 120 | 240 | 32 | -- | 23040K | 8.90 |
| H3044 | 220 | 200 | 126 | 260 | -- | 41 | 23044K | 9.90 |
| H3048 | 240 | 220 | 133 | 290 | -- | 46 | 23048K | 12.0 |
| H3052 | 260 | 240 | 145 | 310 | -- | 46 | 23052K | 13.5 |
| H3056 | 280 | 260 | 152 | 330 | -- | 50 | 23056K | 16.0 |
| H3060 | 300 | 280 | 168 | 360 | -- | 54 | 23060K | 20.5 |
| H3064 | 320 | 300 | 171 | 380 | -- | 55 | 23064K | 22.0 |
| H3068 | 340 | 320 | 187 | 400 | -- | 58 | 23068K | 27 |
| H3072 | 360 | 340 | 188 | 420 | -- | 58 | 23072K | 29 |
| H3076 | 380 | 360 | 193 | 450 | -- | 62 | 23076K | 35.5 |
| H3080 | 400 | 380 | 210 | 470 | -- | 66 | 23080K | 40.0 |
| H3084 | 420 | 400 | 212 | 490 | -- | 66 | 23084K | 47.0 |
| H3088 | 440 | 410 | 228 | 520 | -- | 77 | 23088K | 65.0 |
| H3092 | 460 | 430 | 234 | 540 | -- | 77 | 23092K | 71.0 |
| H3096 | 480 | 450 | 237 | 560 | -- | 77 | 23096K | 75.0 |
| Unit No | Dimentions (mm) | Appropriate bearings | W.t(kg) | |||||
| d | d1 | B | d2 | B2 | B3 | Self-aligning roller bearings | ||
| H30/500 | 500 | 470 | 247 | 580 | -- | 85 | 230/500K | 82.0 |
| H30/530 | 530 | 500 | 265 | 630 | -- | 90 | 230/530K | 105 |
| H30/560 | 560 | 530 | 282 | 650 | -- | 97 | 230/560K | 112 |
| H30/600 | 600 | 560 | 289 | 700 | -- | 97 | 230/600K | 147 |
| H30/630 | 630 | 600 | 301 | 730 | -- | 97 | 230/630K | 138 |
| H30/670 | 670 | 630 | 324 | 780 | -- | 120 | 230/670K | 190 |
| H30/710 | 710 | 670 | 342 | 830 | -- | 112 | 230/710K | 228 |
| H30/750 | 750 | 710 | 356 | 870 | -- | 112 | 230/750K | 246 |
| H30/800 | 800 | 750 | 366 | 920 | -- | 112 | 230/800K | 302 |
| H30/850 | 850 | 800 | 380 | 980 | -- | 115 | 230/850K | 341 |
| H30/900 | 900 | 850 | 400 | 1030 | -- | 125 | 230/900K | 387 |
| H30/950 | 950 | 900 | 420 | 1080 | -- | 125 | 230/950K | 424 |
| H30/1000 | 1000 | 950 | 430 | 1140 | -- | 125 | 230/1000K | 470 |
| H30/1060 | 1060 | 1000 | 447 | 1200 | -- | 125 | 230/1060K | 571 |
| Unit No | Dimentions (mm) | Appropriate bearings | W.t(kg) | |||||
| d | d1 | B | d2 | B2 | B3 | Self-aligning roller bearings | ||
| H3260 | 300 | 280 | 240 | 380 | -- | 53 | 23260K | 32.0 |
| H3264 | 320 | 300 | 258 | 400 | -- | 56 | 23264K | 35.0 |
| H3268 | 340 | 320 | 288 | 440 | -- | 72 | 23268K | 51.5 |
| H3272 | 360 | 340 | 299 | 460 | -- | 75 | 23272K | 60.5 |
| H3276 | 380 | 360 | 310 | 490 | -- | 77 | 23276K | 69.5 |
| H3280 | 400 | 380 | 328 | 520 | -- | 82 | 23280K | 87.0 |
| H3284 | 420 | 400 | 352 | 540 | -- | 90 | 23284K | 96.0 |
| H3288 | 440 | 410 | 361 | 560 | -- | 90 | 23288K | 117 |
| H3292 | 460 | 430 | 382 | 580 | -- | 95 | 23292K | 134 |
| H3296 | 480 | 450 | 397 | 620 | -- | 95 | 23296K | 153 |
| H32/500 | 500 | 470 | 428 | 630 | -- | 100 | 232/500K | 170 |
| H32/530 | 530 | 500 | 447 | 670 | -- | 105 | 232/530K | 192 |
| H32/560 | 560 | 530 | 462 | 710 | -- | 110 | 232/560K | 219 |
| H32/600 | 600 | 560 | 487 | 750 | -- | 110 | 232/600K | 278 |
| H32/630 | 630 | 600 | 521 | 800 | -- | 120 | 232/630K | 300 |
| H32/670 | 670 | 630 | 558 | 850 | -- | 131 | 232/670K | 401 |
| H32/710 | 710 | 670 | 572 | 900 | -- | 135 | 232/710K | 459 |
| H32/750 | 750 | 710 | 603 | 950 | -- | 141 | 232/750K | 526 |
| H32/800 | 800 | 750 | 618 | 1000 | -- | 141 | 232/800K | 629 |
| H32/850 | 850 | 800 | 651 | 1060 | -- | 147 | 232/850K | 722 |
| H32/900 | 900 | 850 | 660 | 1120 | -- | 154 | 232/900K | 776 |
| H32/950 | 950 | 900 | 675 | 1170 | -- | 154 | 232/950K | 834 |
| H32/1000 | 1000 | 950 | 707 | 1240 | -- | 154 | 232/1000K | 952 |



FAQ
Q:Why choose TFN?
A:1. We are professional,have factory in shandong for many years.
2. We are experienced for 10 years.
3. We can offer a various kind of bearing with high quality:Z1V1,Z2V2,Z3V3 and best price
Q:How is the quality of your products?
A:The same quality, we have lower price.The same price,we have better quality.
Q:Except deep groove ball bearings ,what other main bearing do you have?
A:Plummer Block Housing,Adapter Sleeve ,Cylindrical roller bearing,Taper Roller Bearing,Spherical roller bearing,Deep groove ball bearing,Angular contact ball bearing etc.
Q:Can I get 6317ZZ 80317 ball bearing free samples?
A:We will charge a little sample fee for our regular designs or customized ones, These charges will be refunded to you when your mass production order is confirmed.
Q:Can you make the products as our requirement?
A:We have more than 10 years' OEM experience. We supply products fo more than 300 automobile parts factories.
Note : If you have any doubts about shipping costs, please contact me before placing an order. We will confirm again . 🙂